|
|
MAILING LIST |


|
|
A 2 mm width | B 3 mm width | C 4 mm width | D 5 mm width | E 6 mm width |
| 04 | - | $272.00 | - | - | - |
| 05 | $238.00 | $279.00 | $337.00 | - | - |
| 06 | $242.00 | $284.00 | $354.00 | $394.00 | $436.00 |
| 07 | $246.00 | $290.00 | $364.00 | $404.00 | $449.00 |
| 08 | $249.00 | $296.00 | $372.00 | $416.00 | $461.00 |
| 09 | - | - | $382.00 | $426.00 | $475.00 |
| 10 | - | - | $393.00 | $436.00 | $487.00 |
| 11 | - | - | $401.00 | $447.00 | $500.00 |
| 12 | - | - | $408.00 | $458.00 | $512.00 |

| RING SIZE | F 3 mm width | G 4 mm width | H 5mm width | I 6 mm width |
| 05 | $360.00 | $444.00 | - | - |
| 06 | $363.00 | $457.00 | $508.00 | $584.00 |
| 07 | $382.00 | $470.00 | $524.00 | $603.00 |
| 08 | $392.00 | $484.00 | $540.00 | $622.00 |
| 09 | $405.00 | $495.00 | $551.00 | $641.00 |
| 10 | $415.00 | $508.00 | $567.00 | $660.00 |
| 11 | $424.00 | $572.00 | $583.00 | $679.00 |
| 12 | $434.00 | $535.00 | $598.00 | $699.00 |

| RING SIZE | J 3 mm width | K 4 mm width | L 5mm width | M 6 mm width |
| 05 | $343.00 | $408.00 | - | - |
| 06 | $352.00 | $419.00 | $504.00 | $580.00 |
| 07 | $360.00 | $431.00 | $519.00 | $599.00 |
| 08 | $369.00 | $442.00 | $535.00 | $618.00 |
| 09 | $377.00 | $458.00 | $548.00 | $637.00 |
| 10 | $385.00 | $470.00 | $563.00 | $656.00 |
| 11 | $394.00 | $482.00 | $578.00 | $675.00 |
| 12 | $403.00 | $494.00 | $594.00 | $694.00 |
1. Cut a straight strip of paper 3 inches long and about 1/4 inch wide. (Make sure it's not much wider than 1/4 inch for most accurate sizing.)
2. Wrap this strip of paper around the finger that is to wear the ring. Then place a mark on the strip where it meets the end.
3. Place the mark on the strip of
paper at "A" on the below Ring Guide that you have PRINTED.
The number at the end of the strip
is your ring size.
Whole ring sizes fit ninety-nine
out of a hundred people.